|
|
|
|
Northern Bass Supply Tournaments |
|
Click to Download the 2008 NBS Open & Trail Motel and Launch Sites |
| Click to Download the 2008 NBS TEAM Tournament Entry Form |
|
Click to Download the 2008 NBS Team & Opens Tournament rules |
Champlain Open July 12 2008
| STANDING | TEAM MEMBERS | NUMBER | SPECIAL | LUNKER | AWARD | TOTAL | WINNINGS |
| 1 | SINGER/SINGER | 6 | H/W | 24.58 | $3,500 | ||
| 2 | LUCARELLI/LUCARELLI | 6 | 5.44 LM | $ 1000.00 R/C | 24.26 | $2,500 | |
| 3 | COTE/COTE | 6 | 22.68 | $1,800 | |||
| 4 | HETTENBAUGH/BINK | 6 | 22.23 | $1,000 | |||
| 5 | WALCZAK/BARRETT | 6 | 20.67 | $700 | |||
| 6 | BEAYON/BEAYON | 6 | 18.41 | $500 | |||
| 7 | ZEMA/FOGARTY | 6 | 18.4 | $400 | |||
| 8 | DUVAL/DUFRESNE | 6 | 18.35 | $300 | |||
| 9 | OLANYK/BIELUNIS | 6 | 18.25 | $200 | |||
| 10 | LASKIEWICZ/KINNEAR | 6 | 18.19 | $200 | |||
| 11 | ANDERSON/LENTINE | 6 | 18.06 | ||||
| 12 | PAYSON/WOODRUFF | 6 | 17.51 | ||||
| 12 | DELONG/DELONG | 6 | H/W | 16.91 | |||
| 14 | MADERA/HOLT | 6 | 16.89 | ||||
| 15 | LACKEY/WILKES | 6 | 16.59 | ||||
| 16 | ALDRICH/BELLVILLE | 6 | 16.36 | ||||
| 17 | BIRON/GAMBARDELLA | 6 | REYNOLDS | 16.29 | $200 | ||
| 18 | WEBSTER/HAWKINS | 6 | 16.24 | ||||
| 19 | VILLENEUVE/WOODRUFF | 6 | 16.14 | ||||
| 20 | KEITH/LARAWAY | 6 | 16.07 | ||||
| 21 | DALLESSANDRO/PARKER | 6 | 16.07 | ||||
| 22 | POISSANT/PHILLIPS | 6 | 4.13 SM | 15.9 | |||
| 23 | SPIKA/DAVID | 6 | 15.89 | ||||
| 24 | DAMERY/ROGERS | 6 | 15.85 | ||||
| 25 | WENTWORTH/WENTWORTH | 6 | P/C | 15.78 | |||
| 26 | FRENCH/HORNACEK | 6 | 15.65 | ||||
| 27 | BELLEW/MCNARY | 6 | 15.41 | ||||
| 28 | HYDE/HYDE | 6 | 15.36 | ||||
| 29 | PICKARD/HAFFKE | 6 | 15.36 | ||||
| 30 |