|
|
|
|
Northern Bass Supply Tournaments |
| Place | TEAM MEMBERS | T-PTS | Pl/Wt | MASS | Pl/Wt | OSSIPEE | Pl/Wt | WINNI | Pl/Wt | WINSQ | Money |
| 1 | BOUCHARD/ARES | 157 | 1/12.81 | 157 | 0 | 0 | 0 | $1,500.00 | |||
| 2 | PLANTE/ELDRIDGE | 153 | 2/11.83 | 153 | 0 | 0 | 0 | $1,200.00 | |||
| 3 | MINER/ACOX | 151 | 3/11.27 | 151 | 0 | 0 | 0 | $1,000.00 | |||
| 4 | GAGNON/NIEUWEBOER | 149 | 4/10.99 | 149 | 0 | 0 | 0 | $750.00 | |||
| 5 | GILDEA/BURRELL | 147 | 5/10.42 | 147 | 0 | 0 | 0 | $500.00 | |||
| 6 | SAVOIE/KEANE | 147 | 6/9.88 | 147 | 0 | 0 | 0 | $250.00 | |||
| 7 | SWETT/PLOUFFE | 143 | 7/9.29 | 143 | 0 | 0 | 0 | $200.00 | |||
| 8 | DAMERY/ROGERS | 141 | 8/9.25 | 141 | 0 | 0 | 0 | $150.00 | |||
| 9 | RILEY/MANSEAU | 139 | 9/9.08 | 139 | 0 | 0 | 0 | $100.00 | |||
| 10 | ALVANOS/ZYLA | 137 | 10/9.00 | 137 | 0 | 0 | 0 | $100.00 | |||
| 11 | ADAMS/CARETTE | 135 | 11/8.61 | 135 | 0 | 0 | 0 | ||||
| 12 | LANDRY/WHEELER | 133 | 12/8.60 | 133 | 0 | 0 | 0 | ||||
| 13 | HOOPER/NEARING | 131 | 13/8.27 | 131 | 0 | 0 | 0 | ||||
| 14 | VERAS/BERNARDO | 129 | 14/8.16 | 129 | 0 | 0 | 0 | ||||
| 15 | FORTIER/FONTONE | 127 | 15/8.11 | 127 | 0 | 0 | 0 | ||||
| 16 | RICHARDS/BERTRAN | 125 | 16/7.70 | 125 | 0 | 0 | 0 | ||||
| 17 | HOSKEN/KING | 123 | 17/7.64 | 123 | 0 | 0 | 0 | ||||
| 18 | LOHMILLERMATHEWSON | 116 | 18/7.53 | 116 | 0 | 0 | 0 | ||||
| 19 | LEBLANC/JACKSON | 119 | 19/7.52 | 119 | 0 | 0 | 0 | ||||
| 20 | GRAHAM/DUPREE | 117 | 20/7.12 | 117 | 0 | 0 | 0 | ||||
| 21 | PEABODY/PARKJR | 110 | 21/7.02 | 110 | 0 | 0 | 0 | ||||
| 22 | SINCLAIR/ROUX | 113 | 22/6.76 | 113 | 0 | 0 | 0 | ||||
| 23 | BAURLEY/BREACH | 106 | 23/6.15 | 106 | 0 | 0 | 0 | ||||
| 24 | RIVET/DEROSIER | 109 | 24/6.14 | 109 | 0 | 0 | 0 | ||||
| 25 | BLIGH/BLIGH | 107 | 25/6.13 | 107 | 0 | 0 | 0 | ||||
| 26 | SPURR/ASH | 100 | 26/6.08 | 100 | 0 | 0 | 0 | ||||
| 27 | PERRON/LAPIERRE | 103 | 27/5.44 | 103 | 0 | 0 | 0 | ||||
| 28 | RIVERA/LENTINE | 101 | 28/5.34 | 101 | 0 | 0 | 0 | ||||
| 29 | LOOK/LOOK | 94 | 29/5.28 | 94 | 0 | 0 | 0 | ||||
| 30 | LANDRY/MELO | 92 | 30/4.80 | 92 | 0 | 0 | 0 | ||||
| 31 | DEROCHER/BOWKER | 90 | 31/4.69 | 90 | 0 | 0 | 0 | ||||
| 32 | PHANEUF/BOONE | 88 | 32/4.59 | 88 | 0 | 0 | 0 | ||||
| 33 | CANELAS/DENISE | 86 | 33/4.51 | 86 | 0 | 0 | 0 | ||||
| 34 | CLAWSON/FAIRBANKS | 84 | 34/4.46 | 84 | 0 | 0 | 0 | ||||
| 35 | GIROURARD/BURKHART | 82 | 35/4.17 | 82 | 0 | 0 | 0 | ||||
| 36 | BARCOMB/BARCOMB | 80 | 36/3.53 | 80 | 0 | 0 | 0 | ||||
| 37 | NEELY/COTTON | 78 | 37/3.45 | 78 | 0 | 0 | 0 | ||||
| 38 | HORNE/CLARK | 76 | 38/3.38 | 76 | 0 | 0 | 0 | ||||
| 39 | HUNTLEY/PARISI | 74 | 39/3.30 | 74 | 0 | 0 | 0 | ||||
| 40 | PARENTEAU/BALL | 72 | 40/3.12 | 72 | 0 | 0 | 0 | ||||
| 41 | TSAO/DIACO | 70 | 41/2.70 | 70 | 0 | 0 | 0 | ||||
| 42 | CURTIS/WYCKOFF | 68 | 42/2.58 | 68 | 0 | 0 | 0 | ||||
| 43 | SIROIS/BARTLETT | 66 | 43/1.74 | 66 | 0 | 0 | 0 | ||||
| 44 | LUCIER/LUCIER | 64 | 44/1.60 | 64 | 0 | 0 | 0 | ||||
| 45 | MCNARY/MCNARY | 62 | 45/1.19 | 62 | 0 | 0 | 0 | ||||
| 46 | YOUNG/MAYO | 60 | 46/1.14 | 60 | 0 | 0 | 0 | ||||
| 47 | CIARAMAGLIA/ SR/JR | 58 | 47/1.00 | 58 | 0 | 0 | 0 | ||||
| 48 | STENDOR/GRAY | 38 | 48/0.00 | 38 | 0 | 0 | 0 | ||||
| 49 | LAWRENCE/LAWRENCE | 38 | 48/0.00 | 38 | 0 | 0 | 0 | ||||
| 50 | PECKHAM/ALLAINE | 38 | 48/0.00 | 38 | 0 | 0 | 0 | ||||
| 51 | 0 | 0 | 0 | 0 | 0 | ||||||
| MASSABESIC | Bouchard | Ares | |||||||||
| # L/M | 109 | Lunker | LG | 5.41 | $250 | ||||||
| # S/M | 35 | Savoie | Keane | ||||||||
| TOTAL FISH | 145 | Lunker | SM | 3.47 | $250 | ||||||
| TOTAL WT. | 293 | lbs | Ranger | Cup | Mark | Miner | $500 | ||||
| DEAD | 0 | REYNOLD | Jim | Gildea | $160 |
PICTURES Massabesic 5-3-09
SMALLMOUTH OPEN 5-09-2009
| STANDING | TEAM MEMBERS | NUMBER | SPECIAL | LUNKER | AWARD | TOTAL | WINNINGS | |
| 1 | MATHEWSON/SMITH | 4 | 3.81 | R/C | 13.65 | $3,000.00 | ||
| 2 | LAVELLE/BAKER | 4 | 3.55 | 12.83 | $2,500.00 | |||
| 3 | LUCARELLI/LUCARELLI | 4 | 3.24 | 12.49 | $1,300.00 | |||
| 4 | MCALLISTER/HOLT | 4 | 3.59 | 12.21 | $1,000.00 | |||
| 5 | SWETT/PLOUFFE | 4 | 3.46 | 12.01 | $800.00 | |||
| 6 | LENNON/ROE | 4 | 3.20 | REYNOLDS | 11.76 | $500.00 | ||
| 7 | ALBERTO/DIACO | 4 | 3.33 | 11.71 | $375.00 | |||
| 8 | JOHNSON/STOLBERG | 4 | 3.41 | 11.70 | $300.00 | |||
| 9 | GAGNON/NIEUWEBOER | 4 | 3.92 | LUNKER | 11.48 | $250.00 | ||
| 10 | SINCLAIR/ROUX | 4 | 3.28 | 11.39 | $200.00 | |||
| 11 | RAFUSE/LYONS | 4 | 3.14 | 11.31 | ||||
| 12 | BACON/MARTIN | 4 | 3.19 | 11.30 | ||||
| 12 | WEEKS/WRIGHT | 4 | 3.55 | 11.28 | ||||
| 14 | O'LEARY/SZCZURKO | 4 | 2.99 | 11.28 | ||||
| 15 | SALLOUM/DUVAL | 4 | 3.06 | 11.21 | ||||
| 16 | CAPPY/EVANS | 4 | 3.41 | 11.13 | ||||
| 17 | LAMB/COLLORON | 4 | 3.49 | 11.01 | ||||
| 18 | SNOW/SNOW | 4 | 2.99 | 10.81 | ||||
| 19 | DALY/O'KEEFE | 4 | 3.03 | 10.73 | ||||
| 20 | HORNE/CLARK | 4 | 2.87 | 10.67 | ||||
| 21 | MCNARY/MCNARY | 4 | 3.56 | 10.62 | ||||
| 22 | MINER/ACOX | 4 | 3.46 | 10.60 | ||||
| 23 | BLIGH/BLIGH | 4 | H/W | 3.33 | 10.56 | |||
| 24 | BARRY/NUCCIO | 4 | 3.05 | 10.48 | ||||
| 25 | GOODMAN/LOPEZ | 4 | 2.91 | 10.43 | ||||
| 26 | RIVERA/LENTINE | 4 | 2.94 | 10.42 | ||||
| 27 | CUSHMAN/CUSHMAN | 4 | P/C | 3.20 | 10.37 | |||
| 28 | MORIN/SMITH | 4 | 2.96 | 10.37 | ||||
| 29 | TSAO/MCNAMARA | 4 | 3.07 | 10.33 | ||||
| 30 | ANDREWS/LEPPANAN | 4 | 2.98 | 10.32 | ||||
| 31 | DAMERY/ROGERS | 4 | 3.05 | 10.22 | ||||
| 32 | BROUSSEAU/HAMILTON | 4 | 2.88 | 10.22 | ||||
| 33 | KUKUCKA/BATASTIN | 4 | 2.71 | 10.16 | ||||
| 34 | LOW/WILSON | 4 | 2.80 | 10.14 | ||||